Data last updated:
2020/04/17 20:46 GMT

Pasay Road

Name
Pasay Road (name)
Typehighway:tertiary
Last Updated2020-05-04 10:30
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5472152,121.0263491
OSMway 24531453
Computed Postcode1229
Address Tags
Extra Tags
5 (lanes)

Address

Local name Type OSM Address rank Admin level Distance
Pasay Road highway:tertiary way 24531453 26 0 details >
DasmariƱas Village landuse:residential way 28120367 22 0 details >
DasmariƱas place:neighbourhood relation 103761 20 10 0 details >
Makati place:city node 255066773 16 6 0 details >
Makati 1st District boundary:administrative relation 1788556 14 7 0 details >
Makati boundary:administrative relation 103716 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1229 place:postcode 5 0
1220 place:postcode way 264030648 5 0 details >
1200 place:postcode node 255064557 5 0 details >
1227 place:postcode way 157161358 5 0 details >
1226 place:postcode way 29018285 5 0 details >
1229 place:postcode way 700691574 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0