Data last updated:
2020/04/17 20:46 GMT

Road 20 Extension

Name
Road 20 Extension (name)
Typehighway:tertiary
Last Updated2020-05-14 11:01
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6715823,121.0326942
OSMway 20528779
Computed Postcode1106
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Road 20 Extension highway:tertiary way 20528779 26 0 details >
Happy Homes Village place:neighbourhood node 255058011 22 0 details >
Mely Subdivision place:neighbourhood node 255072812 22 0 details >
Bahay Toro place:quarter relation 2052040 20 10 0 details >
Masambong place:village node 247006359 16 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Ugong place:village node 1451676273 16 0 details >
157 place:village node 321738583 16 0 details >
156 place:village node 321738844 16 0 details >
155 place:village node 321738581 16 0 details >
154 place:village node 321738580 16 0 details >
153 place:village node 321738571 16 0 details >
151 place:village node 321738843 16 0 details >
152 place:village node 321738570 16 0 details >
141 place:village node 321738529 16 0 details >
150 place:village node 321738569 16 0 details >
Barangay 147 place:village node 321738585 16 0 details >
139 place:village node 321738524 16 0 details >
Balingasa place:village node 1148329835 16 0 details >
149 place:village node 321738568 16 0 details >
148 place:village node 321738567 16 0 details >
Barangay 146 place:village node 321738565 16 0 details >
Barangay 138 place:village node 321738522 16 0 details >
Barangay 140 place:village node 321738528 16 0 details >
95 place:village node 321738707 16 0 details >
Barangay 144 place:village node 321738560 16 0 details >
1st District boundary:administrative relation 1693446 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1106 place:postcode 5 0
1128 place:postcode way 557362768 5 0 details >
1107 place:postcode way 560954194 5 0 details >
1105 place:postcode way 136575547 5 0 details >
1107 place:postcode way 560954191 5 0 details >
1105 place:postcode way 22918825 5 0 details >
1107 place:postcode way 560954186 5 0 details >
1128 place:postcode way 556988697 5 0 details >
1107 place:postcode way 129593186 5 0 details >
1128 place:postcode way 98184388 5 0 details >
1100 place:postcode way 380914397 5 0 details >
1128 place:postcode way 23172234 5 0 details >
1107 place:postcode way 560954189 5 0 details >
1128 place:postcode way 41520993 5 0 details >
1107 place:postcode way 560954199 5 0 details >
1128 place:postcode way 368456590 5 0 details >
1107 place:postcode way 23172041 5 0 details >
1128 place:postcode way 65584698 5 0 details >
1107 place:postcode way 23172265 5 0 details >
1128 place:postcode way 92623864 5 0 details >
1107 place:postcode way 560954203 5 0 details >
1128 place:postcode way 556988692 5 0 details >
1107 place:postcode way 23172081 5 0 details >
1104 place:postcode way 563620129 5 0 details >
1105 place:postcode way 23172528 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0