Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:residential
Last Updated2020-05-03 06:47
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6186426,121.0678339
OSMway 28483243
Computed Postcode1109
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:residential way 28483243 26 0 details >
Bagumbuhay place:neighbourhood node 251588484 22 0 details >
Saint Ignatius place:neighbourhood node 7200766681 22 0 details >
Escopa II place:neighbourhood node 595963213 22 0 details >
Escopa IV place:neighbourhood node 595963212 22 0 details >
Masagana place:neighbourhood relation 555344 20 10 0 details >
Project 4 boundary:administrative relation 9110297 16 8 0 details >
3rd District boundary:administrative relation 1553880 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1109 place:postcode 5 0
1110 place:postcode way 27189715 5 0 details >
1110 place:postcode way 29484612 5 0 details >
1109 place:postcode way 568810980 5 0 details >
1110 place:postcode way 29484404 5 0 details >
1109 place:postcode way 568810978 5 0 details >
1110 place:postcode way 29484323 5 0 details >
1109 place:postcode way 23250435 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0