Data last updated:
2020/04/17 20:46 GMT

Pampanga

Name
Pampanga (name)
Typehighway:residential
Last Updated2020-05-04 20:38
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.677827,121.0621638
OSMway 28296641
Computed Postcode1107
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Pampanga highway:residential way 28296641 26 0 details >
Bonifacio Village landuse:residential way 74846210 22 0 details >
Mira Nila Subdivision landuse:residential way 91601313 22 0 details >
Pasong Tamo place:quarter relation 1783172 20 10 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1107 place:postcode 5 0
1107 place:postcode way 23172156 5 0 details >
1107 place:postcode way 23172041 5 0 details >
1128 place:postcode way 477881708 5 0 details >
1107 place:postcode way 560954194 5 0 details >
1128 place:postcode way 123992189 5 0 details >
1107 place:postcode way 129593185 5 0 details >
1128 place:postcode way 13750273 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0