Data last updated:
2020/04/17 20:46 GMT

Asian Development Bank

Name
Asian Development Bank (name)
Typelanduse:commercial
Last Updated2020-05-03 09:51
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.457058272898349
CoveragePolygon
Centre Point14.58807565,121.058300893495
OSMway 27261460
Wikipedia Calculateden:Asian_Development_Bank
Computed Postcode1550
Address Tags
Mandaluyong (city)
6 (housenumber)
1550 (postcode)
ADB Avenue (street)
Extra Tags
https://www.adb.org/ (website)
Q188822 (wikidata)
en:Asian Development Bank (wikipedia)

Address

Local name Type OSM Address rank Admin level Distance
6 place:house_number 28 0 details >
Asian Development Bank landuse:commercial way 27261460 22 0 details >
Wack-Wack Greenhills place:quarter relation 104444 20 10 0 details >
Mandaluyong place:city node 198501313 16 6 0 details >
Vergara place:village node 7230266715 16 0 details >
Buting place:village node 1329493077 16 0 details >
Namayan place:village node 7230266714 16 0 details >
ErmitaƱo place:village node 1381343787 16 0 details >
Santo Rosario-Kanluran place:village node 1447635385 16 0 details >
895 place:village node 3077654134 16 0 details >
Valenzuela place:village node 313539252 16 0 details >
Santo Rosario-Silangan place:village node 1447635381 16 0 details >
Balong Bato place:village node 1381343769 16 0 details >
Rivera place:village node 1381343797 16 0 details >
Tabacalera place:village node 1435066499 16 0 details >
San Jose place:village node 7207078934 16 0 details >
Isabelita place:village node 4883094042 16 0 details >
Corazon de Jesus place:village node 1381343782 16 0 details >
San Juan place:city node 198502895 16 6 0 details >
Addition Hills place:village node 4715932104 16 0 details >
West Crame place:village node 4794967481 16 0 details >
GK Concepcion place:hamlet node 1124939072 16 0 details >
San Antonio place:village node 21717868 16 0 details >
Highway Hills place:village node 6549818989 16 0 details >
Oranbo place:village node 1096005612 16 0 details >
Buayang Bato place:village node 255071115 16 0 details >
Kapitolyo place:village node 5715346931 16 0 details >
Mandaluyong boundary:administrative relation 2284209 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1550 place:postcode 5 0
1110 place:postcode way 557170707 5 0 details >
1111 place:postcode way 8652930 5 0 details >
1110 place:postcode way 29484572 5 0 details >
1111 place:postcode way 16357031 5 0 details >
1600 place:postcode node 5214696222 5 0 details >
1110 place:postcode way 29484404 5 0 details >
1112 place:postcode way 10404699 5 0 details >
1110 place:postcode way 379241355 5 0 details >
1112 place:postcode way 75383934 5 0 details >
1211 place:postcode way 565112949 5 0 details >
1112 place:postcode way 660101061 5 0 details >
1211 place:postcode way 565112950 5 0 details >
1112 place:postcode way 22993703 5 0 details >
1109 place:postcode way 39878904 5 0 details >
1112 place:postcode way 22993712 5 0 details >
1110 place:postcode way 54015162 5 0 details >
1109 place:postcode way 368569316 5 0 details >
1112 place:postcode way 108541186 5 0 details >
1109 place:postcode way 184096819 5 0 details >
1112 place:postcode way 22993722 5 0 details >
1109 place:postcode way 127506860 5 0 details >
1112 place:postcode way 22993723 5 0 details >
1109 place:postcode way 4935823 5 0 details >
1210 place:postcode node 255063536 5 0 details >
1110 place:postcode way 559904045 5 0 details >
1200 place:postcode node 6026414433 5 0 details >
1109 place:postcode way 22919094 5 0 details >
1109 place:postcode way 23250435 5 0 details >
1016 place:postcode way 563387012 5 0 details >
1802 place:postcode node 4457466997 5 0 details >
1200 place:postcode node 255070381 5 0 details >
1016 place:postcode way 563377900 5 0 details >
1200 place:postcode node 255058899 5 0 details >
1634 place:postcode way 23240425 5 0 details >
1112 place:postcode way 536580549 5 0 details >
1634 place:postcode way 4940264 5 0 details >
1550 place:postcode node 6541765985 5 0 details >
1604 place:postcode way 107503473 5 0 details >
1605 place:postcode way 24521389 5 0 details >
1604 place:postcode way 29234745 5 0 details >
1605 place:postcode way 29479515 5 0 details >
1604 place:postcode way 23297646 5 0 details >
1605 place:postcode way 229131708 5 0 details >
1604 place:postcode way 29234736 5 0 details >
1110 place:postcode way 30011546 5 0 details >
1604 place:postcode way 112435491 5 0 details >
1110 place:postcode way 558949112 5 0 details >
1604 place:postcode way 112435468 5 0 details >
1110 place:postcode way 557260530 5 0 details >
1604 place:postcode way 481168527 5 0 details >
1110 place:postcode way 32875476 5 0 details >
1111 place:postcode way 27190163 5 0 details >
1110 place:postcode way 32875491 5 0 details >
1111 place:postcode way 567010852 5 0 details >
1110 place:postcode way 29484837 5 0 details >
1111 place:postcode way 29509449 5 0 details >
1110 place:postcode way 81233110 5 0 details >
1111 place:postcode way 29509619 5 0 details >
1110 place:postcode way 81233111 5 0 details >
1109 place:postcode way 136816006 5 0 details >
1110 place:postcode way 27190087 5 0 details >
1111 place:postcode way 29488668 5 0 details >
1110 place:postcode way 136695365 5 0 details >
1110 place:postcode way 136816004 5 0 details >
1110 place:postcode way 136816008 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Park

No Name leisure:park way 101122231 0 ~33 m details >
No Name leisure:park way 538185282 0 ~44 m details >