Data last updated:
2020/04/17 20:46 GMT

Industry

Name
Industry (name)
Typehighway:residential
Last Updated2020-05-02 05:36
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.7058632,121.0196622
OSMway 23213848
Computed Postcode1116
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Industry highway:residential way 23213848 26 0 details >
Goodwill 1 place:neighbourhood node 5345208967 22 0 details >
San Bartolome place:quarter relation 271002 20 10 0 details >
Caybiga(166) place:village node 321738727 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Caybiga place:borough node 5363544596 16 0 details >
Ugong place:village node 1451676273 16 0 details >
5th District boundary:administrative relation 2274282 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1116 place:postcode 5 0
1107 place:postcode way 149265905 5 0 details >
3020 place:postcode node 5808539319 5 0 details >
1128 place:postcode way 557362768 5 0 details >
1105 place:postcode way 136575547 5 0 details >
1128 place:postcode way 29492326 5 0 details >
1105 place:postcode way 22918825 5 0 details >
1425 place:postcode node 3306022072 5 0 details >
1105 place:postcode way 23172528 5 0 details >
1128 place:postcode way 477881708 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Post_box

B34 amenity:post_box node 7018363385 30 ~54 m details >
B35 L2b amenity:post_box node 7007128386 30 ~59 m details >
Blk23 lot12 amenity:post_box node 6959180495 30 ~64 m details >
joy st B36 L6B amenity:post_box node 7007128385 30 ~69 m details >

Building

Residences building:yes way 330473350 30 ~4 m details >