Data last updated:
2020/04/17 20:46 GMT

Naic

Name
Naic (name)
Typehighway:residential
Last Updated2020-05-14 11:01
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6762077,121.0394829
OSMway 23172028
Computed Postcode1116
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Naic highway:residential way 23172028 26 0 details >
Carmel 3 place:neighbourhood node 255058726 22 0 details >
Tandang Sora place:quarter relation 1751072 20 10 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Ugong place:village node 1451676273 16 0 details >
157 place:village node 321738583 16 0 details >
156 place:village node 321738844 16 0 details >
155 place:village node 321738581 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1116 place:postcode 5 0
1107 place:postcode way 560954189 5 0 details >
1107 place:postcode way 23172517 5 0 details >
1128 place:postcode way 557362768 5 0 details >
1128 place:postcode way 123992189 5 0 details >
1107 place:postcode way 560954194 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Political

Quezon City 6th District boundary:political relation 8405522 0 ~410 m details >