Data last updated:
2020/04/17 20:46 GMT

Nangka

Name
Nangka (name)
Typehighway:residential
Last Updated2019-10-16 05:33
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6870045,121.0686527
OSMway 23230834
Computed Postcode1107
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Nangka highway:residential way 23230834 26 0 details >
Mapayapa Village I landuse:residential way 91369549 22 0 details >
Pasong Tamo place:quarter relation 1783172 20 10 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1107 place:postcode 5 0
1107 place:postcode way 23172081 5 0 details >
1107 place:postcode way 572428080 5 0 details >
1128 place:postcode way 477881708 5 0 details >
1107 place:postcode way 170997899 5 0 details >
1119 place:postcode way 23350430 5 0 details >
1107 place:postcode way 572428095 5 0 details >
1128 place:postcode way 557362768 5 0 details >
1107 place:postcode way 572428094 5 0 details >
1128 place:postcode way 13750273 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0