Data last updated:
2020/04/17 20:46 GMT

11th Avenue

Name
11th Avenue (name)
Typehighway:residential
Last Updated2020-05-03 06:41
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6523022,120.9964047
OSMway 21015571
Computed Postcode1400
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
11th Avenue highway:residential way 21015571 26 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
Barangay 100 boundary:administrative relation 3400447 20 10 0 details >
Balingasa boundary:administrative relation 1693441 20 10 0 details >
Barangay 98 boundary:administrative relation 1731564 20 10 0 details >
Barangay 101 boundary:administrative relation 3400448 20 10 0 details >
Grace Park East boundary:administrative relation 9405692 16 8 0 details >
95 place:village node 321738679 16 0 details >
102 place:village node 321737912 16 0 details >
100 place:village node 321738692 16 0 details >
98 place:village node 321738094 16 0 details >
97 place:village node 321738095 16 0 details >
96 place:village node 321738668 16 0 details >
99 place:village node 321738719 16 0 details >
101 place:village node 321737930 16 0 details >
1st District boundary:administrative relation 1693446 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1425 place:postcode node 3306022072 5 0 details >
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

School

Eulogio Rodriguez Elementary School amenity:school way 354424176 30 ~133 m details >

Pharmacy

TGP amenity:pharmacy node 5194350621 30 ~2 m details >