Data last updated:
2020/04/17 20:46 GMT

Dakilang Lumpo

Name
Dakilang Lumpo (name)
Typehighway:residential
Last Updated2020-05-14 11:01
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6733146,121.0311465
OSMway 20528761
Computed Postcode1106
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Dakilang Lumpo highway:residential way 20528761 26 0 details >
Philcom place:neighbourhood node 255068253 22 0 details >
Bahay Toro place:quarter relation 2052040 20 10 0 details >
Tandang Sora place:quarter relation 1751072 20 10 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
157 place:village node 321738583 16 0 details >
156 place:village node 321738844 16 0 details >
155 place:village node 321738581 16 0 details >
154 place:village node 321738580 16 0 details >
153 place:village node 321738571 16 0 details >
151 place:village node 321738843 16 0 details >
152 place:village node 321738570 16 0 details >
150 place:village node 321738569 16 0 details >
Barangay 147 place:village node 321738585 16 0 details >
139 place:village node 321738524 16 0 details >
149 place:village node 321738568 16 0 details >
148 place:village node 321738567 16 0 details >
Balingasa place:village node 1148329835 16 0 details >
Barangay 146 place:village node 321738565 16 0 details >
Masambong place:village node 247006359 16 0 details >
Barangay 138 place:village node 321738522 16 0 details >
Barangay 140 place:village node 321738528 16 0 details >
Barangay 144 place:village node 321738560 16 0 details >
145 place:village node 321738566 16 0 details >
95 place:village node 321738707 16 0 details >
137 place:village node 321738520 16 0 details >
99 place:village node 321738719 16 0 details >
143 place:village node 321738559 16 0 details >
136 place:village node 321738521 16 0 details >
142 place:village node 321738558 16 0 details >
Damar place:village node 1148329826 16 0 details >
133 place:village node 321738530 16 0 details >
100 place:village node 321738692 16 0 details >
95 place:village node 321738679 16 0 details >
94 place:village node 3601593219 16 0 details >
135 place:village node 321738518 16 0 details >
141 place:village node 321738529 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Ugong place:village node 1451676273 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
1st District boundary:administrative relation 1693446 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1106 place:postcode 5 0
1105 place:postcode way 136575547 5 0 details >
1107 place:postcode way 560954194 5 0 details >
1128 place:postcode way 29492326 5 0 details >
1107 place:postcode way 560954196 5 0 details >
1128 place:postcode way 556988697 5 0 details >
1100 place:postcode way 380914397 5 0 details >
1128 place:postcode way 556988695 5 0 details >
1107 place:postcode way 560954199 5 0 details >
1128 place:postcode way 98184388 5 0 details >
1107 place:postcode way 23172265 5 0 details >
1128 place:postcode way 65584698 5 0 details >
1107 place:postcode way 23172156 5 0 details >
1128 place:postcode way 92623862 5 0 details >
1107 place:postcode way 23172081 5 0 details >
1128 place:postcode way 556988692 5 0 details >
1104 place:postcode way 563620129 5 0 details >
1128 place:postcode way 557362768 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Artwork

Philvira Homes tourism:artwork node 7018391690 30 ~76 m details >