Data last updated:
2020/04/17 20:46 GMT

Liwayway

Name
Liwayway (name)
Typehighway:residential
Last Updated2020-05-14 02:49
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5756382,121.0107303
OSMway 29221794
Computed Postcode1017
Address Tags
1017 (postcode)
Extra Tags
concrete (surface)

Address

Local name Type OSM Address rank Admin level Distance
Liwayway highway:residential way 29221794 26 0 details >
Ma. Dela Paz Village place:neighbourhood node 255059610 22 0 details >
Santa Ana Villas place:neighbourhood node 7143767678 22 0 details >
Singkamas boundary:administrative relation 151238 20 10 0 details >
San Andres Bukid boundary:administrative relation 104054 16 8 0 details >
Fifth District boundary:administrative relation 3365027 14 7 0 details >
Makati 1st District boundary:administrative relation 1788556 14 7 0 details >
Makati boundary:administrative relation 103716 12 6 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1017 place:postcode 5 0
1017 place:postcode way 573775229 5 0 details >
1203 place:postcode way 4263605 5 0 details >
1011 place:postcode way 29369477 5 0 details >
1227 place:postcode node 255070315 5 0 details >
1550 place:postcode node 5216393549 5 0 details >
1011 place:postcode way 29369753 5 0 details >
1200 place:postcode node 255071507 5 0 details >
1011 place:postcode way 27650769 5 0 details >
1009 place:postcode way 15785406 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0