Data last updated:
2020/04/17 20:46 GMT

Carnation

Name
Carnation (name)
Typehighway:residential
Last Updated2020-04-26 20:18
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.654575,121.1272115
OSMway 19717083
Computed Postcode1809
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Carnation highway:residential way 19717083 26 0 details >
La Colina Subdivision place:neighbourhood node 255068836 22 0 details >
Fortune boundary:administrative relation 1225800 20 10 0 details >
Marikina Heights boundary:administrative relation 371327 20 10 0 details >
Marikina place:city relation 6497675 16 0 details >
Marikina boundary:administrative relation 146949 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1809 place:postcode 5 0
1108 place:postcode way 25849272 5 0 details >
1900 place:postcode node 2377605789 5 0 details >
1870 place:postcode way 51765790 5 0 details >
1108 place:postcode way 24985062 5 0 details >
1119 place:postcode way 23350430 5 0 details >
1900 place:postcode way 104081057 5 0 details >
1108 place:postcode way 305651415 5 0 details >
1900 place:postcode way 30162552 5 0 details >
1108 place:postcode way 24985065 5 0 details >
1900 place:postcode way 586681141 5 0 details >
1108 place:postcode way 33614901 5 0 details >
1900 place:postcode way 104081059 5 0 details >
1108 place:postcode node 7140634830 5 0 details >
1126 place:postcode node 5495663528 5 0 details >
1900 place:postcode way 104081076 5 0 details >
1108 place:postcode way 25129088 5 0 details >
1870 place:postcode way 721849778 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0