Data last updated:
2020/04/17 20:46 GMT

Sikatuna Baptist Church

place_of_worship_unknown3
Name
Sikatuna Baptist Church (name)
Typeamenity:place_of_worship
Last Updated2020-05-03 07:56
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6366216,121.060457
OSMnode 255064646
Computed Postcode1101
Address Tags
Quezon City (city)
1101 (postcode)
Metro Manila (region)
Extra Tags
baptist (denomination)
christian (religion)

Address

Local name Type OSM Address rank Admin level Distance
Sikatuna Baptist Church amenity:place_of_worship 29 0 details >
Maamo highway:residential way 24987924 26 0 details >
Quirino 2-A place:neighbourhood node 251588495 22 0 details >
Teachers Village place:neighbourhood node 255065277 22 0 details >
Claro place:neighbourhood node 6110212561 22 0 details >
Xavierville III place:neighbourhood node 255051865 22 0 details >
Sikatuna place:neighbourhood relation 1368817 20 10 0 details >
Quezon City place:city node 14446670 16 6 0 details >
4th District boundary:administrative relation 1530604 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1101 place:postcode 5 0
1109 place:postcode way 22919094 5 0 details >
1109 place:postcode way 28663745 5 0 details >
1108 place:postcode way 735040448 5 0 details >
1109 place:postcode way 481807892 5 0 details >
1108 place:postcode way 25766910 5 0 details >
1100 place:postcode way 82699928 5 0 details >
1108 place:postcode way 138294147 5 0 details >
1100 place:postcode way 568503676 5 0 details >
1108 place:postcode way 25766940 5 0 details >
1100 place:postcode way 82699930 5 0 details >
1108 place:postcode way 323733501 5 0 details >
1109 place:postcode way 127506902 5 0 details >
1108 place:postcode way 46595566 5 0 details >
1109 place:postcode way 568810980 5 0 details >
1108 place:postcode way 40492421 5 0 details >
1100 place:postcode way 568503673 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0