Data last updated:
2020/04/17 20:46 GMT

Congressional Village Phase 3

Name
Congressional Village Phase 3 (name)
Typeplace:neighbourhood
Last Updated2020-05-01 04:09
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePoint
Centre Point14.664731,121.028526
OSMnode 255061936
Computed Postcode1106
Address Tags
Quezon City (city)
NCR (region)
1100 (zip)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Congressional Village Phase 3 place:neighbourhood node 255061936 22 0 details >
Bahay Toro place:quarter relation 2052040 20 10 0 details >
Masambong place:village node 247006359 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
157 place:village node 321738583 16 0 details >
154 place:village node 321738580 16 0 details >
155 place:village node 321738581 16 0 details >
151 place:village node 321738843 16 0 details >
153 place:village node 321738571 16 0 details >
Balingasa place:village node 1148329835 16 0 details >
141 place:village node 321738529 16 0 details >
Ugong place:village node 1451676273 16 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
152 place:village node 321738570 16 0 details >
Barangay 147 place:village node 321738585 16 0 details >
150 place:village node 321738569 16 0 details >
Barangay 138 place:village node 321738522 16 0 details >
148 place:village node 321738567 16 0 details >
Barangay 146 place:village node 321738565 16 0 details >
Damar place:village node 1148329826 16 0 details >
95 place:village node 321738707 16 0 details >
149 place:village node 321738568 16 0 details >
Barangay 140 place:village node 321738528 16 0 details >
99 place:village node 321738719 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
137 place:village node 321738520 16 0 details >
Barangay 144 place:village node 321738560 16 0 details >
136 place:village node 321738521 16 0 details >
145 place:village node 321738566 16 0 details >
100 place:village node 321738692 16 0 details >
143 place:village node 321738559 16 0 details >
95 place:village node 321738679 16 0 details >
94 place:village node 3601593219 16 0 details >
142 place:village node 321738558 16 0 details >
133 place:village node 321738530 16 0 details >
Pag-ibig sa Nayon place:village node 1148329830 16 0 details >
96 place:village node 321738668 16 0 details >
98 place:village node 321738094 16 0 details >
135 place:village node 321738518 16 0 details >
139 place:village node 321738524 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
156 place:village node 321738844 16 0 details >
1st District boundary:administrative relation 1693446 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1106 place:postcode 5 0
1105 place:postcode way 23172528 5 0 details >
1104 place:postcode way 174870336 5 0 details >
1128 place:postcode way 556988695 5 0 details >
1100 place:postcode way 380914397 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Residential

April highway:residential way 20527792 26 ~91 m details >
Dexter highway:residential way 28295770 26 ~255 m details >
February highway:residential way 11626839 26 ~102 m details >
January highway:residential way 11626816 26 ~108 m details >
Jersey highway:residential way 28295665 26 ~141 m details >
March highway:residential way 11626657 26 ~38 m details >
Romblon Street highway:residential way 29973919 26 ~162 m details >
Sinagtala highway:residential way 92627392 26 ~214 m details >
Sinagtala highway:residential way 92627374 26 ~339 m details >
No Name highway:residential way 622937455 26 ~272 m details >
No Name highway:residential way 100566322 26 ~294 m details >
No Name highway:residential way 100566317 26 ~213 m details >
No Name highway:residential way 172789670 26 ~76 m details >
No Name highway:residential way 100566316 26 ~187 m details >
No Name highway:residential way 100566315 26 ~199 m details >
No Name highway:residential way 92627375 26 ~84 m details >
No Name highway:residential way 622937456 26 ~202 m details >
No Name highway:residential way 100566320 26 ~209 m details >

Primary

Congressional Avenue highway:primary way 38342024 26 ~53 m details >
Congressional Avenue highway:primary way 38342026 26 ~40 m details >

Tertiary

Spring highway:tertiary way 11626916 26 ~230 m details >