Data last updated:
2020/04/17 20:46 GMT

Padukka - Ingirya Road

Name
Bope - Padukka Road (alt_name)
Padukka - Ingirya Road (name)
Kotte - Bope Road (official_name)
B240 (ref)
Typehighway:secondary
Last Updated2020-04-16 02:45
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point6.8400208,80.1100856
OSMway 22819747
Computed Postcode10500
Address Tags
Extra Tags
50 (maxspeed)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
Padukka - Ingirya Road highway:secondary way 22819747 26 0 details >
Arukwatta place:village node 6501751635 16 0 details >
කොළඹ දිස්ත්‍රික්කය boundary:administrative relation 5351774 10 5 0 details >
බස්නාහිර පළාත boundary:administrative relation 4630841 8 4 0 details >
10500 place:postcode 5 0
ශ්‍රී ලංකාව இலங்கை place:country relation 536807 4 2 ~1 m details >
lk place:country_code 4 0

Parent Of

Building

1 building:yes way 708715547 30 ~1.8 km details >
10 building:yes way 708715538 30 ~1.8 km details >
11 building:yes way 708715537 30 ~1.8 km details >
12 building:yes way 708715536 30 ~1.8 km details >
13 building:yes way 708715535 30 ~1.8 km details >
14 building:yes way 708715534 30 ~1.8 km details >
15 building:yes way 708715533 30 ~1.7 km details >
16 building:yes way 708715532 30 ~1.7 km details >
17 building:yes way 288278590 30 ~1.7 km details >
18 building:yes way 708764299 30 ~1.6 km details >
19 building:yes way 708764298 30 ~1.6 km details >
2 building:yes way 708715546 30 ~1.8 km details >
20 building:yes way 708764297 30 ~1.5 km details >
21 building:yes way 708764296 30 ~1.5 km details >
22 building:yes way 708764295 30 ~1.5 km details >
23 building:yes way 708764294 30 ~1.1 km details >
24 building:yes way 708764293 30 ~1.1 km details >
25 building:yes way 708764292 30 ~1.1 km details >
26 building:yes way 708764291 30 ~1.1 km details >
27 building:yes way 708764289 30 ~1.1 km details >
28 building:yes way 708764287 30 ~1.9 km details >
29 building:yes way 708764286 30 ~1.9 km details >
3 building:yes way 708715545 30 ~1.8 km details >
30 building:yes way 708764285 30 ~1.9 km details >
31 building:yes way 708764284 30 ~1.8 km details >
33 building:yes way 708764290 30 ~1.1 km details >
34 building:yes way 708764288 30 ~1.1 km details >
35 building:yes way 708770300 30 ~1.1 km details >
36 building:yes way 708770299 30 ~1 km details >
37 building:yes way 708770298 30 ~1 km details >
38 building:yes way 708770297 30 ~953 m details >
39 building:yes way 708770296 30 ~994 m details >
4 building:yes way 708715544 30 ~1.8 km details >
42 building:yes way 708772739 30 ~936 m details >
42A building:yes way 708772738 30 ~931 m details >
43 building:yes way 708770630 30 ~943 m details >
44 building:yes way 708770629 30 ~928 m details >
45 building:yes way 708770628 30 ~906 m details >
46 building:yes way 708772740 30 ~870 m details >
47 building:yes way 708792055 30 ~851 m details >
47/A building:yes way 708792054 30 ~846 m details >
48 building:yes way 708774596 30 ~810 m details >
49 building:yes way 708774595 30 ~793 m details >
5 building:yes way 708715543 30 ~1.8 km details >
50 building:yes way 708774594 30 ~778 m details >
51 building:yes way 708774593 30 ~774 m details >
59 building:yes way 708770293 30 ~1.1 km details >
59 building:yes way 708792053 30 ~840 m details >
6 building:yes way 708715542 30 ~1.8 km details >
60 building:yes way 708770292 30 ~1.1 km details >
61 building:yes way 708770291 30 ~1.1 km details >
61 building:yes way 708792052 30 ~814 m details >
62 building:yes way 708770290 30 ~1.1 km details >
62 building:yes way 708792051 30 ~795 m details >
63 building:yes way 708770289 30 ~1 km details >
65 building:yes way 708792049 30 ~721 m details >
66 building:yes way 708792048 30 ~715 m details >
67 building:yes way 708792047 30 ~710 m details >
69 building:yes way 708792050 30 ~730 m details >
7 building:yes way 708715541 30 ~1.8 km details >
8 building:yes way 708715540 30 ~1.8 km details >
9 building:yes way 708715539 30 ~1.8 km details >

Bank

Commercial Bank amenity:bank node 5367518322 30 ~1.8 km details >

Police

Padukka Police Station amenity:police node 1128190304 30 ~2 km details >

Government

Urban Council office:government way 286365920 30 ~2 km details >