Data last updated:
2020/04/17 20:46 GMT

Paulino

Name
Paulino (name)
Typehighway:residential
Last Updated2020-05-14 02:48
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6335615,120.9679298
OSMway 14099281
Computed Postcode1012
Address Tags
Extra Tags
concrete (surface)

Address

Local name Type OSM Address rank Admin level Distance
Paulino highway:residential way 14099281 26 0 details >
Paradise Heights place:neighbourhood node 7377634103 22 0 details >
Maypajo place:suburb node 6343856699 20 0 details >
Marulas place:suburb node 6343900536 20 0 details >
Tondo boundary:administrative relation 131573 16 8 0 details >
34 place:village node 321737634 16 0 details >
35 place:village node 321737730 16 0 details >
33 place:village node 321737626 16 0 details >
31 place:village node 321737718 16 0 details >
30 place:village node 321737654 16 0 details >
1st District boundary:administrative relation 3365056 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1012 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
1012 place:postcode way 161424052 5 0 details >
1003 place:postcode way 32597283 5 0 details >
1012 place:postcode way 161424009 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Wastewater_plant

Dagat-Dagatan Sewage and Septage Treatment Plant man_made:wastewater_plant way 667213812 30 ~169 m details >