Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:residential
Last Updated2020-05-10 04:50
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6447048,120.9784749
OSMway 16281849
Computed Postcode1400
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:residential way 16281849 26 0 details >
University Hills Subdivision place:neighbourhood node 255059478 22 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
Barangay 53 boundary:administrative relation 3400328 20 10 0 details >
Barangay 50 boundary:administrative relation 3400325 20 10 0 details >
Barangay 46 boundary:administrative relation 3400698 20 10 0 details >
Barangay 57 boundary:administrative relation 3400308 20 10 0 details >
Grace Park West boundary:administrative relation 9405596 16 8 0 details >
53 place:village node 321738198 16 0 details >
50 place:village node 321738170 16 0 details >
46 place:village node 321737749 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0