Data last updated:
2020/04/17 20:46 GMT

K-8th

Name
K-8th (name)
Typehighway:residential
Last Updated2020-05-14 02:48
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6311689,121.0525159
OSMway 19018657
Computed Postcode1102
Address Tags
1102 (postcode)
Extra Tags
yes (oneway)
concrete (surface)

Address

Local name Type OSM Address rank Admin level Distance
K-8th highway:residential way 19018657 26 0 details >
Quirino 2-A place:neighbourhood node 251588495 22 0 details >
East Kamias place:neighbourhood relation 556086 20 10 0 details >
West Kamias place:neighbourhood relation 556084 20 10 0 details >
Project 1 boundary:administrative relation 9110318 16 8 0 details >
3rd District boundary:administrative relation 1553880 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1102 place:postcode 5 0
1109 place:postcode way 22919094 5 0 details >
1103 place:postcode node 1150906998 5 0 details >
1109 place:postcode way 22918892 5 0 details >
1103 place:postcode node 1297008006 5 0 details >
1109 place:postcode way 558107237 5 0 details >
1103 place:postcode node 1297008061 5 0 details >
1109 place:postcode way 127506878 5 0 details >
1103 place:postcode node 1297007985 5 0 details >
1109 place:postcode way 184096819 5 0 details >
1103 place:postcode node 1297008010 5 0 details >
1109 place:postcode way 368569316 5 0 details >
1103 place:postcode node 5052004902 5 0 details >
1108 place:postcode way 40492421 5 0 details >
1100 place:postcode way 568503676 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Religious

Holy Family Parish boundary:religious relation 3303905 0 ~83 m details >

Place_of_worship

Quezon City Central Church amenity:place_of_worship node 5350685622 30 ~514 m details >

House

No Name place:house node 6407909985 30 ~59 m details >

Apartment

No Name tourism:apartment node 7182941189 30 ~298 m details >

Building

No Name building:yes way 260610832 30 ~505 m details >

Parking

No Name amenity:parking node 1140292361 30 ~349 m details >