Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:residential
Last Updated2020-05-12 21:14
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6333189,120.9673956
OSMway 16355588
Computed Postcode1012
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:residential way 16355588 26 0 details >
Paradise Heights place:neighbourhood node 7377634103 22 0 details >
Maypajo place:suburb node 6343856699 20 0 details >
Marulas place:suburb node 6343900536 20 0 details >
Kaunlaran (C-3 Area) place:suburb node 6343856700 20 0 details >
Tondo boundary:administrative relation 131573 16 8 0 details >
35 place:village node 321737730 16 0 details >
34 place:village node 321737634 16 0 details >
28 place:village node 321737798 16 0 details >
1st District boundary:administrative relation 3365056 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1012 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
1003 place:postcode way 32597283 5 0 details >
1012 place:postcode way 161424009 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0