Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:residential
Last Updated2020-05-03 06:42
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6445134,120.9864836
OSMway 10402111
Computed Postcode1400
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:residential way 10402111 26 10 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
University Hills Subdivision place:neighbourhood node 255059478 22 0 details >
Barangay 115 boundary:administrative relation 1731565 20 10 0 details >
Barangay 116 boundary:administrative relation 1731554 20 10 0 details >
Barangay 111 boundary:administrative relation 396428 20 10 0 details >
Barangay 112 boundary:administrative relation 396427 20 10 0 details >
Grace Park East boundary:administrative relation 9405692 16 8 0 details >
116 place:village node 321738149 16 0 details >
115 place:village node 321738151 16 0 details >
112 place:village node 321738148 16 0 details >
111 place:village node 321738150 16 0 details >
114 place:village node 321738152 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0