Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:residential
Last Updated2020-05-03 06:47
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.644541,120.9850512
OSMway 9141391
Computed Postcode1400
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:residential way 9141391 26 10 0 details >
University Hills Subdivision place:neighbourhood node 255059478 22 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
Barangay 114 boundary:administrative relation 1731560 20 10 0 details >
Barangay 113 boundary:administrative relation 1731556 20 10 0 details >
Barangay 111 boundary:administrative relation 396428 20 10 0 details >
Barangay 110 boundary:administrative relation 1731558 20 10 0 details >
Grace Park East boundary:administrative relation 9405692 16 8 0 details >
112 place:village node 321738148 16 0 details >
111 place:village node 321738150 16 0 details >
114 place:village node 321738152 16 0 details >
117 place:village node 321738154 16 0 details >
110 place:village node 321738153 16 0 details >
115 place:village node 321738151 16 0 details >
119 place:village node 321737788 16 0 details >
116 place:village node 321738149 16 0 details >
109 place:village node 321738147 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0