Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:unclassified
Last Updated2020-05-10 04:50
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6377001,120.986735
OSMway 9455643
Computed Postcode1400
Address Tags
Extra Tags
concrete (surface)

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:unclassified way 9455643 26 0 details >
Lourdes place:neighbourhood node 251008190 22 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
Barangay 118 boundary:administrative relation 3273444 20 10 0 details >
Grace Park East boundary:administrative relation 9405692 16 8 0 details >
120 place:village node 321737781 16 0 details >
39 place:village node 321737776 16 0 details >
127 place:village node 321737886 16 0 details >
40 place:village node 321737773 16 0 details >
131 place:village node 321737857 16 0 details >
45 place:village node 321737783 16 0 details >
119 place:village node 321737788 16 0 details >
126 place:village node 321737892 16 0 details >
Santa Cruz boundary:administrative relation 1570467 16 8 0 details >
41 place:village node 321737778 16 0 details >
130 place:village node 321737823 16 0 details >
129 place:village node 321737868 16 0 details >
128 place:village node 321737872 16 0 details >
118 place:village node 321737807 16 0 details >
Third District boundary:administrative relation 3363082 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0