Data last updated:
2020/04/17 20:46 GMT

Korea

Name
Korea (name)
Typehighway:residential
Last Updated2020-04-26 20:18
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6687407,121.1094712
OSMway 4996249
Computed Postcode1808
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Korea highway:residential way 4996249 26 0 details >
Twin Rivers Subdivision place:neighbourhood node 255060961 22 0 details >
Marikina Greenheigts Subdivision place:neighbourhood node 255070704 22 0 details >
Nangka boundary:administrative relation 371370 20 10 0 details >
Marikina place:city relation 6497675 16 0 details >
Banaba place:village node 960321262 16 0 details >
Marikina boundary:administrative relation 146949 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1808 place:postcode 5 0
1119 place:postcode way 23350430 5 0 details >
1108 place:postcode way 25849283 5 0 details >
1107 place:postcode way 572412462 5 0 details >
1108 place:postcode way 370374758 5 0 details >
1107 place:postcode way 169058983 5 0 details >
1108 place:postcode way 370374757 5 0 details >
1107 place:postcode way 572428080 5 0 details >
1128 place:postcode way 13750273 5 0 details >
1108 place:postcode way 25849655 5 0 details >
1107 place:postcode way 572428093 5 0 details >
1108 place:postcode way 25766927 5 0 details >
1107 place:postcode way 572428096 5 0 details >
1126 place:postcode node 5495663528 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Shelter

No Name amenity:shelter node 4574896794 30 ~90 m details >