Data last updated:
2020/04/17 20:46 GMT

Gloria 4

Name
Gloria 4 (name)
Typeplace:neighbourhood
Last Updated2019-10-16 05:31
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePoint
Centre Point14.677921,121.047302
OSMnode 255069765
Computed Postcode1107
Address Tags
Quezon City (city)
NCR (region)
1100 (zip)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Gloria 4 place:neighbourhood node 255069765 22 0 details >
Pasong Tamo place:quarter relation 1783172 20 10 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Ugong place:village node 1451676273 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1107 place:postcode 5 0
1100 place:postcode way 380914397 5 0 details >
1128 place:postcode way 477881708 5 0 details >
1107 place:postcode way 23172081 5 0 details >
1128 place:postcode way 557362768 5 0 details >
1107 place:postcode way 41520566 5 0 details >
1128 place:postcode way 556988682 5 0 details >
1107 place:postcode way 572428095 5 0 details >
1128 place:postcode way 556988692 5 0 details >
1107 place:postcode way 572428080 5 0 details >
1128 place:postcode way 26805409 5 0 details >
1107 place:postcode way 572428081 5 0 details >
1105 place:postcode way 23172528 5 0 details >
1104 place:postcode way 563620127 5 0 details >
1119 place:postcode way 23350430 5 0 details >
1104 place:postcode way 174870336 5 0 details >
1103 place:postcode way 107508257 5 0 details >
1107 place:postcode way 560954194 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Residential

Emerald highway:residential way 119751885 26 ~22 m details >
Sapphire highway:residential way 23172053 26 ~34 m details >
South Lane highway:residential way 119751891 26 ~78 m details >
West Lane Drive highway:residential way 654287929 26 ~41 m details >
West Lane Drive highway:residential way 23172483 26 ~60 m details >
No Name highway:residential way 654287924 26 ~69 m details >
No Name highway:residential way 654287925 26 ~68 m details >
No Name highway:residential way 217825134 26 ~37 m details >