Data last updated:
2020/04/17 20:46 GMT

Apitong

Name
Apitong (name)
Typehighway:residential
Last Updated2020-05-03 06:42
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6309994,121.0635804
OSMway 4977601
Computed Postcode1102
Address Tags
1102 (postcode)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Apitong highway:residential way 4977601 26 0 details >
Claro place:neighbourhood node 6110212561 22 0 details >
Claro boundary:administrative relation 556089 20 10 0 details >
Project 3 boundary:administrative relation 9110298 16 8 0 details >
3rd District boundary:administrative relation 1553880 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1102 place:postcode 5 0
1108 place:postcode way 735040449 5 0 details >
1108 place:postcode way 31489451 5 0 details >
1109 place:postcode way 568810978 5 0 details >
1109 place:postcode way 22919094 5 0 details >
1108 place:postcode way 40492421 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Religious

Diocesan Shrine of Saint Joseph Parish boundary:religious relation 3303904 0 ~283 m details >