Data last updated:
2020/04/17 20:46 GMT

Village B

Name
Village B (name)
Typehighway:residential
Last Updated2020-05-04 20:38
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6506646,121.0623386
OSMway 4922734
Computed Postcode1101
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Village B highway:residential way 4922734 26 0 details >
Village B place:neighbourhood node 5465124126 22 0 details >
UP Campus place:quarter relation 401155 20 10 0 details >
Quezon City place:city node 14446670 16 6 0 details >
4th District boundary:administrative relation 1530604 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1101 place:postcode 5 0
1107 place:postcode way 572428091 5 0 details >
1128 place:postcode way 556988692 5 0 details >
1108 place:postcode way 370374756 5 0 details >
1128 place:postcode way 556988679 5 0 details >
1108 place:postcode way 25766910 5 0 details >
1128 place:postcode way 23172121 5 0 details >
1108 place:postcode way 323733501 5 0 details >
1128 place:postcode way 556988682 5 0 details >
1108 place:postcode way 46595550 5 0 details >
1128 place:postcode way 98184388 5 0 details >
1108 place:postcode way 323733504 5 0 details >
1128 place:postcode way 65584698 5 0 details >
1108 place:postcode way 46595566 5 0 details >
1108 place:postcode way 138294147 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Tower

DZUP Tower man_made:tower node 1422902058 30 ~184 m details >

Sports_centre

Village B leisure:sports_centre node 2672515297 30 ~129 m details >

Pitch

Village B Basketball Court leisure:pitch way 288592450 30 ~120 m details >

Streetsign

No Name man_made:streetsign node 2672508427 30 ~2 m details >