Data last updated:
2020/04/17 20:46 GMT

M. Santos

Name
M. Santos (name)
Typehighway:residential
Last Updated2020-05-14 02:49
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5506568,120.9936649
OSMway 4203363
Computed Postcode1300
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
M. Santos highway:residential way 4203363 26 10 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Barangay 25 boundary:administrative relation 2973646 20 10 0 details >
Barangay 26 boundary:administrative relation 2973647 20 10 0 details >
Barangay 29 boundary:administrative relation 2973650 20 10 0 details >
Barangay 13 boundary:administrative relation 2973572 20 10 0 details >
Zone 4 boundary:administrative relation 2973660 18 9 0 details >
Zone 5 boundary:administrative relation 2973694 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1004 place:postcode way 5018794 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Apartment

One Terence Residences tourism:apartment node 5952691685 30 ~39 m details >

Parking

No Name amenity:parking way 683970909 30 ~4 m details >