Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:residential
Last Updated2020-05-14 02:49
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5450166,120.9968924
OSMway 4202493
Computed Postcode1300
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:residential way 4202493 26 10 0 details >
Barangay 70 place:neighbourhood node 24815771 22 0 details >
Barangay 71 boundary:administrative relation 2973739 20 10 0 details >
Barangay 88 boundary:administrative relation 2973861 20 10 0 details >
Barangay 72 boundary:administrative relation 2973740 20 10 0 details >
Barangay 70 boundary:administrative relation 2973738 20 10 0 details >
Zone 9 boundary:administrative relation 2973875 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1004 place:postcode way 4443913 5 0 details >
1004 place:postcode way 222612869 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1004 place:postcode way 156307584 5 0 details >
1200 place:postcode node 255057746 5 0 details >
1232 place:postcode node 928127609 5 0 details >
1200 place:postcode node 255056224 5 0 details >
1203 place:postcode way 4263605 5 0 details >
1200 place:postcode node 255060194 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0