Data last updated:
2020/04/17 20:46 GMT

Dancel

Name
Dancel (name)
Typehighway:residential
Last Updated2020-05-14 02:50
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5490679,120.9968853
OSMway 4202505
Computed Postcode1300
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Dancel highway:residential way 4202505 26 10 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Barangay 31 boundary:administrative relation 2973652 20 10 0 details >
Barangay 39 boundary:administrative relation 2973692 20 10 0 details >
Barangay 40 boundary:administrative relation 2973693 20 10 0 details >
Barangay 38 boundary:administrative relation 2973691 20 10 0 details >
Zone 5 boundary:administrative relation 2973694 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1200 place:postcode node 416806214 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1004 place:postcode way 156307584 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1004 place:postcode way 4443913 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Government

Barangay Hall Barngay 39 office:government way 419818172 30 ~36 m details >