Data last updated:
2020/04/17 20:46 GMT

Green

Name
Green (name)
Typehighway:residential
Last Updated2020-04-26 20:18
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6361909,121.1112162
OSMway 4948242
Computed Postcode1811
Address Tags
Extra Tags
paved (surface)

Address

Local name Type OSM Address rank Admin level Distance
Green highway:residential way 4948242 26 0 details >
St. Dominic Subdivision place:neighbourhood node 5586243648 22 0 details >
Concepcion Dos boundary:administrative relation 371346 20 10 0 details >
Marikina place:city relation 6497675 16 0 details >
Marikina boundary:administrative relation 146949 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1811 place:postcode 5 0
1108 place:postcode way 25849272 5 0 details >
1900 place:postcode way 104081057 5 0 details >
1108 place:postcode way 305651415 5 0 details >
1900 place:postcode way 30162552 5 0 details >
1108 place:postcode way 25849283 5 0 details >
1900 place:postcode way 586681141 5 0 details >
1108 place:postcode way 33614901 5 0 details >
1900 place:postcode way 104081059 5 0 details >
1108 place:postcode way 25849267 5 0 details >
1900 place:postcode way 104081076 5 0 details >
1108 place:postcode way 46595566 5 0 details >
1900 place:postcode node 2377605789 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0