Data last updated:
2020/04/17 20:46 GMT

Dao

Name
Dao (name)
Typehighway:residential
Last Updated2020-04-26 20:19
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6480644,121.1186618
OSMway 4794402
Computed Postcode1810
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Dao highway:residential way 4794402 26 0 details >
Marikina Heights Subdivision place:neighbourhood node 255068844 22 0 details >
Marikina Heights boundary:administrative relation 371327 20 10 0 details >
Marikina place:city relation 6497675 16 0 details >
Marikina boundary:administrative relation 146949 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1810 place:postcode 5 0
1108 place:postcode way 25849272 5 0 details >
1870 place:postcode way 721849778 5 10 0 details >
1108 place:postcode way 46595566 5 0 details >
1900 place:postcode way 104081057 5 0 details >
1108 place:postcode way 323733504 5 0 details >
1900 place:postcode way 30162552 5 0 details >
1108 place:postcode way 323733501 5 0 details >
1900 place:postcode way 104081059 5 0 details >
1108 place:postcode way 25849655 5 0 details >
1900 place:postcode way 104081076 5 0 details >
1108 place:postcode way 370374757 5 0 details >
1119 place:postcode way 23350430 5 0 details >
1108 place:postcode way 25766928 5 0 details >
1870 place:postcode way 25766157 5 0 details >
1802 place:postcode node 4457466997 5 0 details >
1109 place:postcode way 28663745 5 0 details >
1108 place:postcode way 40492421 5 0 details >
1109 place:postcode way 481807892 5 0 details >
1870 place:postcode way 51765790 5 0 details >
1900 place:postcode node 2377605789 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0