Data last updated:
2020/04/17 20:46 GMT

The Church of Jesus Christ of Latter-day Saints

place_of_worship_unknown3
Name
The Church of Jesus Christ of Latter-day Saints (operator)
Typeamenity:place_of_worship
Last Updated2020-05-14 03:36
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.5334893,120.9945833
OSMnode 255071224
Computed Postcode1300
Address Tags
Pasay (city)
20 (housenumber)
Russell Avenue (street)
Extra Tags
mormon (denomination)
christian (religion)

Address

Local name Type OSM Address rank Admin level Distance
The Church of Jesus Christ of Latter-day Saints amenity:place_of_worship 29 0 details >
20 place:house_number 28 0 details >
Russel highway:residential way 398078811 26 0 details >
Barangay 75 place:neighbourhood node 261031898 22 0 details >
Don Carlos Village place:neighbourhood node 255067429 22 0 details >
Barangay 78 boundary:administrative relation 2973745 20 10 0 details >
Barangay 76 boundary:administrative relation 2973728 20 10 0 details >
Zone 10 boundary:administrative relation 2973874 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
Baclaran place:village node 25389191 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1309 place:postcode node 4125314423 5 0 details >
1004 place:postcode way 27650396 5 0 details >
1231 place:postcode node 255070178 5 0 details >
1004 place:postcode way 4443913 5 0 details >
1231 place:postcode node 255066517 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1004 place:postcode way 222612866 5 0 details >
1232 place:postcode node 928127609 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1200 place:postcode node 416806214 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0