Data last updated:
2020/04/17 20:46 GMT

Land Transportation Office

Name
Land Transportation Office (name)
Typeamenity:public_building
Last Updated2019-07-15 14:22
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.660321,120.980247
OSMnode 255062394
Computed Postcode1425
Address Tags
Malabon (city)
Ncr (region)
1470 (zip)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Land Transportation Office amenity:public_building 29 0 details >
Araneta Avenue highway:tertiary way 16282170 26 0 details >
University Hills Subdivision place:neighbourhood node 255059478 22 0 details >
Barangay 79 boundary:administrative relation 3400251 20 10 0 details >
Barangay 75 boundary:administrative relation 3400284 20 10 0 details >
Barangay 74 boundary:administrative relation 3400283 20 10 0 details >
Barangay 77 boundary:administrative relation 3400249 20 10 0 details >
University Hills boundary:administrative relation 9405595 16 8 0 details >
Grace Park West boundary:administrative relation 9405596 16 8 0 details >
77 place:village node 321738418 16 0 details >
79 place:village node 321738497 16 0 details >
Malabon boundary:administrative relation 403176 12 6 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1425 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
1425 place:postcode node 3306022072 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0