Data last updated:
2020/04/17 20:46 GMT

Loring

Name
Loring (name)
Typehighway:residential
Last Updated2020-05-14 02:50
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5384933,120.9982463
OSMway 4245521
Computed Postcode1300
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Loring highway:residential way 4245521 26 0 details >
Barangay 75 place:neighbourhood node 261031898 22 0 details >
Barangay 80 boundary:administrative relation 2973853 20 10 0 details >
Barangay 83 boundary:administrative relation 2973856 20 10 0 details >
Barangay 75 boundary:administrative relation 2973743 20 10 0 details >
Zone 10 boundary:administrative relation 2973874 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
Baclaran place:village node 25389191 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1232 place:postcode node 928127609 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1232 place:postcode way 83977594 5 0 details >
1004 place:postcode way 4443913 5 0 details >
1200 place:postcode node 255056224 5 0 details >
1004 place:postcode way 4258662 5 0 details >
1200 place:postcode node 255071067 5 0 details >
1004 place:postcode way 222612869 5 0 details >
1200 place:postcode node 255059856 5 0 details >
1004 place:postcode way 156307584 5 0 details >
1229 place:postcode way 700691574 5 0 details >
1309 place:postcode node 4125314423 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0