Data last updated:
2020/04/17 20:46 GMT

Male Urinal

Name
Male Urinal (name)
Typeamenity:toilets
Last Updated2020-05-03 07:49
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6278605,121.0934422
OSMnode 671855650
Computed Postcode1804
Address Tags
Extra Tags
no (fee)

Address

Local name Type OSM Address rank Admin level Distance
Male Urinal amenity:toilets 29 0 details >
Riverside Drive highway:residential way 98994266 26 0 details >
Provident Villages landuse:residential way 24986053 22 0 details >
Holy Family Village place:neighbourhood node 255061764 22 0 details >
Jesus Dela Peña boundary:administrative relation 371360 20 10 0 details >
Marikina place:city relation 6497675 16 0 details >
Marikina boundary:administrative relation 146949 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1804 place:postcode 5 0
1802 place:postcode node 4457466997 5 0 details >
1109 place:postcode way 28663745 5 0 details >
1108 place:postcode way 28119723 5 0 details >
1109 place:postcode way 481807892 5 0 details >
1108 place:postcode way 735040449 5 0 details >
1110 place:postcode way 379283274 5 0 details >
1108 place:postcode way 31489450 5 0 details >
1110 place:postcode way 28663944 5 0 details >
1108 place:postcode way 25766871 5 0 details >
1110 place:postcode way 28663942 5 0 details >
1109 place:postcode way 23250447 5 0 details >
1110 place:postcode way 559904050 5 0 details >
1109 place:postcode way 23250435 5 0 details >
1110 place:postcode way 559904045 5 0 details >
1108 place:postcode way 40492421 5 0 details >
1900 place:postcode node 2377605789 5 0 details >
1108 place:postcode node 7140634830 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0