Data last updated:
2020/04/17 20:46 GMT

1st Camarilla

Name
1st Camarilla (name)
Typehighway:residential
Last Updated2020-05-13 23:46
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6151897,121.0626981
OSMway 8038087
Computed Postcode1109
Address Tags
1109 (postcode)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
1st Camarilla highway:residential way 8038087 26 0 details >
Bagumbuhay place:neighbourhood node 251588484 22 0 details >
Saint Ignatius place:neighbourhood node 7200766681 22 0 details >
Bagong Lipunan ng Crame place:neighbourhood node 251324240 22 0 details >
Escopa II place:neighbourhood node 595963213 22 0 details >
San Roque place:quarter relation 555349 20 10 0 details >
Socorro place:quarter relation 108742 20 10 0 details >
Cubao boundary:administrative relation 9110300 16 8 0 details >
3rd District boundary:administrative relation 1553880 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1109 place:postcode 5 0
1109 place:postcode way 558107237 5 0 details >
1111 place:postcode way 567010852 5 0 details >
1110 place:postcode way 557170688 5 0 details >
1111 place:postcode way 567010850 5 0 details >
1110 place:postcode way 557170691 5 0 details >
1111 place:postcode way 567010861 5 0 details >
1110 place:postcode way 557170674 5 0 details >
1111 place:postcode way 29509449 5 0 details >
1110 place:postcode way 54015162 5 0 details >
1111 place:postcode way 8652930 5 0 details >
1110 place:postcode way 81233110 5 0 details >
1110 place:postcode way 558949098 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Public_market

Murphy Public Market amenity:public_market way 262969750 30 ~40 m details >