Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:residential
Last Updated2020-04-26 20:19
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6403659,121.1077455
OSMway 4948698
Computed Postcode1800
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:residential way 4948698 26 0 details >
Nile Subdivision place:neighbourhood node 255071803 22 0 details >
Santo NiƱo boundary:administrative relation 371368 20 10 0 details >
Concepcion Uno boundary:administrative relation 1225805 20 10 0 details >
Marikina place:city relation 6497675 16 0 details >
Marikina boundary:administrative relation 146949 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1800 place:postcode 5 0
1108 place:postcode way 25849272 5 0 details >
1900 place:postcode way 104081057 5 0 details >
1108 place:postcode way 217830898 5 0 details >
1900 place:postcode way 586681141 5 0 details >
1108 place:postcode way 735040449 5 0 details >
1900 place:postcode way 104081076 5 0 details >
1802 place:postcode node 4457466997 5 0 details >
1109 place:postcode way 28663745 5 0 details >
1108 place:postcode way 40492421 5 0 details >
1109 place:postcode way 481807892 5 0 details >
1900 place:postcode node 2377605789 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0