Data last updated:
2020/04/17 20:46 GMT

K-I

Name
K-I (name)
Typehighway:residential
Last Updated2020-05-14 02:48
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6315864,121.0523724
OSMway 4943058
Computed Postcode1102
Address Tags
1102 (postcode)
Extra Tags
concrete (surface)

Address

Local name Type OSM Address rank Admin level Distance
K-I highway:residential way 4943058 26 0 details >
Quirino 2-A place:neighbourhood node 251588495 22 0 details >
West Kamias place:neighbourhood relation 556084 20 10 0 details >
East Kamias place:neighbourhood relation 556086 20 10 0 details >
Pinyahan place:neighbourhood relation 556085 20 10 0 details >
Project 1 boundary:administrative relation 9110318 16 8 0 details >
4th District boundary:administrative relation 1530604 14 7 0 details >
3rd District boundary:administrative relation 1553880 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1102 place:postcode 5 0
1100 place:postcode way 568503673 5 0 details >
1109 place:postcode way 22918892 5 0 details >
1100 place:postcode way 55479620 5 0 details >
1109 place:postcode way 22919094 5 0 details >
1103 place:postcode node 1297008006 5 0 details >
1109 place:postcode way 127506902 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Place_of_worship

Holy Family Parish amenity:place_of_worship node 255058442 30 ~30 m details >