Data last updated:
2020/04/17 20:46 GMT

St j

poi_point_of_interest
Name
St j (name)
Typetourism:attraction
Last Updated2020-05-14 11:56
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.3259765,121.0164478
OSMnode 5151292821
Computed Postcode4023
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
St j tourism:attraction 29 0 details >
Narra highway:tertiary way 93473266 26 0 details >
Saint Joseph 9 place:neighbourhood node 4188335097 22 0 details >
Saint Joseph Village - Phase 10 place:neighbourhood node 5201172884 22 0 details >
Estrella boundary:administrative relation 6227869 20 10 0 details >
Langgam place:village node 943990465 16 0 details >
San Pedro boundary:administrative relation 1552543 12 6 0 details >
Laguna place:state relation 1503483 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4023 place:postcode 5 0
4023 place:postcode way 145894063 5 0 details >
4023 place:postcode way 145894071 5 0 details >
4114 place:postcode node 5445987245 5 0 details >
4116 place:postcode way 145663526 5 0 details >
4117 place:postcode way 199802413 5 0 details >
4114 place:postcode node 5517683571 5 0 details >
4117 place:postcode way 199804260 5 0 details >
4116 place:postcode way 663819265 5 0 details >
4023 place:postcode way 93586611 5 0 details >
4117 place:postcode way 92724853 5 0 details >
4023 place:postcode way 439133813 5 0 details >
4117 place:postcode way 92724855 5 0 details >
4116 place:postcode way 145886089 5 0 details >
4023 place:postcode way 142690661 5 0 details >
4116 place:postcode way 775654876 5 0 details >
4023 place:postcode node 7357321937 5 0 details >
4117 place:postcode way 663819281 5 0 details >
4117 place:postcode way 33691661 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0