Data last updated:
2020/04/17 20:46 GMT

Banco de Oro

money_bank2
Name
Banco de Oro (name)
Typeamenity:bank
Last Updated2020-05-14 03:37
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6258107,120.9730883
OSMnode 4812566313
Computed Postcode1013
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Banco de Oro amenity:bank 29 0 details >
Juan Luna highway:secondary way 319666487 26 0 details >
Magsaysay Village place:neighbourhood node 4737423912 22 0 details >
Paradise Heights place:neighbourhood node 7377634103 22 0 details >
Marulas place:suburb node 6343900536 20 0 details >
Maypajo place:suburb node 6343856699 20 0 details >
Tondo boundary:administrative relation 131573 16 8 0 details >
36 place:village node 321737624 16 0 details >
34 place:village node 321737634 16 0 details >
33 place:village node 321737626 16 0 details >
32 place:village node 321737639 16 0 details >
2nd District boundary:administrative relation 3365057 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1013 place:postcode 5 0
1012 place:postcode way 161424052 5 0 details >
1003 place:postcode way 32597280 5 0 details >
1003 place:postcode way 32597283 5 0 details >
1012 place:postcode way 161424009 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0