Data last updated:
2020/04/17 20:46 GMT

Calajo-an

poi_place_village
Name
Calajo-an (name)
Typeplace:village
Last Updated2018-03-29 21:39
Admin Level15
RankOther: 19
Importance0.275 (estimated)
CoveragePoint
Centre Point10.2392432,123.8026788
OSMnode 4676161926
Computed Postcode6064
Address Tags
6064 (postcode)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Calajo-an place:village node 4676161926 16 0 details >
Minglanilla place:town node 198523964 16 0 details >
Talisay place:city node 367831567 16 6 0 details >
Naga place:city node 198504647 16 6 0 details >
Cebu City place:city node 259009337 16 6 0 details >
Cebu place:state relation 1506936 8 4 0 details >
Central Visayas boundary:administrative relation 3625910 6 3 0 details >
6064 place:postcode 5 0
Philippines place:country relation 443174 4 2 ~2 m details >
ph place:country_code 4 0

Parent Of

Residential

Deca Homes Subdivision Phase 1 - Tungkil Minglanilla landuse:residential way 441088830 22 ~818 m details >
Phase 1 Block 1 landuse:residential way 438964464 22 ~880 m details >
Phase 1 Block 10 landuse:residential way 438964346 22 ~866 m details >
Phase 1 Block 11 landuse:residential way 439972996 22 ~859 m details >
Phase 1 Block 12 landuse:residential way 441087375 22 ~924 m details >
Phase 1 Block 13 landuse:residential way 441087359 22 ~948 m details >
Phase 1 Block 14 landuse:residential way 441086800 22 ~971 m details >
Phase 1 Block 15 landuse:residential way 441086799 22 ~995 m details >
Phase 1 Block 16 landuse:residential way 439979292 22 ~854 m details >
Phase 1 Block 17 landuse:residential way 441087913 22 ~919 m details >
Phase 1 Block 19 landuse:residential way 441087924 22 ~917 m details >
Phase 1 Block 20 landuse:residential way 441085245 22 ~845 m details >
Phase 1 Block 21 landuse:residential way 441087935 22 ~915 m details >
Phase 1 Block 22 landuse:residential way 441084665 22 ~839 m details >
Phase 1 Block23 landuse:residential way 441087946 22 ~914 m details >
Phase 1 Block 24 landuse:residential way 440900948 22 ~818 m details >
Phase 1 Block 25 landuse:residential way 441087957 22 ~913 m details >
Phase 1 Block 3 landuse:residential way 441088093 22 ~819 m details >
Phase 1 Block 4 landuse:residential way 438958618 22 ~876 m details >
Phase 1 Block 5 landuse:residential way 438948268 22 ~925 m details >
Phase 1 Block 7 landuse:residential way 438951715 22 ~914 m details >
Phase 1 Block 9 landuse:residential way 438954770 22 ~907 m details >