Data last updated:
2020/04/17 20:46 GMT

Joseph junkshop

amenity_recycling
Name
Joseph junkshop (name)
Joseph junkshop (name:en)
Typeamenity:recycling
Last Updated2020-05-12 21:41
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6338555,120.9657455
OSMnode 4796397924
Computed Postcode1012
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Joseph junkshop amenity:recycling 29 0 details >
Simeon de Jesus highway:tertiary way 16355698 26 0 details >
Paradise Heights place:neighbourhood node 7377634103 22 0 details >
San Rafael Village boundary:administrative relation 8760652 20 10 0 details >
Tondo boundary:administrative relation 131573 16 8 0 details >
35 place:village node 321737730 16 0 details >
31 place:village node 321737718 16 0 details >
28 place:village node 321737798 16 0 details >
27 place:village node 321737668 16 0 details >
30 place:village node 321737654 16 0 details >
34 place:village node 321737634 16 0 details >
1st District boundary:administrative relation 3365056 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Navotas boundary:administrative relation 379812 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1012 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
1012 place:postcode way 161423981 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0