Data last updated:
2020/04/17 20:46 GMT

AUB

money_bank2
Name
AUB (name)
Typeamenity:bank
Last Updated2020-05-03 08:01
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6344882,121.0581839
OSMnode 4554930291
Computed Postcode1102
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
AUB amenity:bank 29 0 details >
Kamias Road highway:secondary way 94334030 26 7 0 details >
Quirino 2-A place:neighbourhood node 251588495 22 0 details >
East Kamias place:neighbourhood relation 556086 20 10 0 details >
Malaya place:neighbourhood relation 1368815 20 10 0 details >
Sikatuna place:neighbourhood relation 1368817 20 10 0 details >
Project 1 boundary:administrative relation 9110318 16 8 0 details >
3rd District boundary:administrative relation 1553880 14 7 0 details >
4th District boundary:administrative relation 1530604 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1102 place:postcode 5 0
1109 place:postcode way 22919094 5 0 details >
1108 place:postcode way 31489451 5 0 details >
1100 place:postcode way 82699928 5 0 details >
1109 place:postcode way 127506902 5 0 details >
1100 place:postcode way 568503676 5 0 details >
1109 place:postcode way 481807892 5 0 details >
1100 place:postcode way 568503678 5 0 details >
1109 place:postcode way 4935823 5 0 details >
1108 place:postcode way 40492421 5 0 details >
1100 place:postcode way 568503673 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0