Data last updated:
2020/04/17 20:46 GMT

Ministop

food_fastfood
Name
Ministop (name)
Ministop (name:en)
Typeamenity:fast_food
Last Updated2020-05-11 08:33
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6252738,121.0607901
OSMnode 4447500890
Computed Postcode1109
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Ministop amenity:fast_food 29 0 details >
20th Avenue highway:secondary way 46648137 26 10 0 details >
Quirino 2-A place:neighbourhood node 251588495 22 0 details >
Bagumbuhay place:neighbourhood node 251588484 22 0 details >
Mangga place:neighbourhood relation 366184 20 10 0 details >
Tagumpay place:neighbourhood relation 555347 20 10 0 details >
Silangan place:neighbourhood relation 554743 20 10 0 details >
San Roque place:quarter relation 555349 20 10 0 details >
Project 4 boundary:administrative relation 9110297 16 8 0 details >
Cubao boundary:administrative relation 9110300 16 8 0 details >
3rd District boundary:administrative relation 1553880 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1109 place:postcode 5 0
1109 place:postcode way 22919094 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0