Data last updated:
2020/04/17 20:46 GMT

Wendy's

food_fastfood
Name
Wendy's (brand)
Wendy's (name)
Typeamenity:fast_food
Last Updated2020-05-14 03:37
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.5539046,120.9978726
OSMnode 4187098103
Computed Postcode1304
Address Tags
Extra Tags
Q550258 (brand:wikidata)
burger (cuisine)

Address

Local name Type OSM Address rank Admin level Distance
Wendy's amenity:fast_food 29 0 details >
Senator Gil Puyat Avenue highway:primary way 156307535 26 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Barangay 50 boundary:administrative relation 2995130 20 10 0 details >
Barangay 52 boundary:administrative relation 2995132 20 10 0 details >
Barangay 49 boundary:administrative relation 2995129 20 10 0 details >
Zone 6 boundary:administrative relation 2995148 18 9 0 details >
Zone 7 boundary:administrative relation 2995149 18 9 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
708 place:village node 4089319088 16 0 details >
Pasay place:city node 255061219 16 6 0 details >
Brgy. 726 place:village node 4338751748 16 0 details >
District 2 boundary:administrative relation 2973770 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1304 place:postcode 5 0
1004 place:postcode way 222612869 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1004 place:postcode way 4443913 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0