Data last updated:
2020/04/17 20:46 GMT

Iglesia ni Cristo - Lokal ng Propietarios

place_of_worship_unknown3
Name
Iglesia ni Cristo - Lokal ng Propietarios (name)
Typeamenity:place_of_worship
Last Updated2020-05-14 03:37
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.550055,120.9946811
OSMnode 4379033289
Computed Postcode1300
Address Tags
Propietarios (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Iglesia ni Cristo - Lokal ng Propietarios amenity:place_of_worship 29 0 details >
Propietarios highway:unclassified way 4202512 26 10 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Barangay 30 boundary:administrative relation 2973651 20 10 0 details >
Barangay 29 boundary:administrative relation 2973650 20 10 0 details >
Barangay 39 boundary:administrative relation 2973692 20 10 0 details >
Barangay 26 boundary:administrative relation 2973647 20 10 0 details >
Zone 5 boundary:administrative relation 2973694 18 9 0 details >
Zone 4 boundary:administrative relation 2973660 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1004 place:postcode way 4443913 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0