Data last updated:
2020/04/17 20:46 GMT

J-Grace

food_bar
Name
J-Grace (name)
Typeamenity:bar
Last Updated2020-05-03 08:01
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6359939,121.0554811
OSMnode 3833673379
Computed Postcode1101
Address Tags
Extra Tags
open (opening_hours)
yes (smoking)

Address

Local name Type OSM Address rank Admin level Distance
J-Grace amenity:bar 29 0 details >
V. Luna Avenue highway:secondary way 675768323 26 0 details >
Teachers Village place:neighbourhood node 255065277 22 0 details >
Quirino 2-A place:neighbourhood node 251588495 22 0 details >
Malaya place:neighbourhood relation 1368815 20 10 0 details >
Sikatuna place:neighbourhood relation 1368817 20 10 0 details >
Quezon City place:city node 14446670 16 6 0 details >
4th District boundary:administrative relation 1530604 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1101 place:postcode 5 0
1100 place:postcode way 568503673 5 0 details >
1109 place:postcode way 558107237 5 0 details >
1103 place:postcode node 1297008006 5 0 details >
1108 place:postcode way 40492421 5 0 details >
1109 place:postcode way 127506902 5 0 details >
1103 place:postcode node 1150906998 5 0 details >
1109 place:postcode way 39878904 5 0 details >
1103 place:postcode way 107508257 5 0 details >
1108 place:postcode node 408774988 5 0 details >
1109 place:postcode way 22919094 5 0 details >
1100 place:postcode way 82699928 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0