Data last updated:
2020/04/17 20:46 GMT

Mamicris's Store

shopping_convenience
Name
Mamicris's Store (name)
Typeshop:convenience
Last Updated2019-10-16 05:37
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.686093,121.0699629
OSMnode 4117794489
Computed Postcode1116
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Mamicris's Store shop:convenience 29 0 details >
NLEX Segment 8.2 highway:proposed way 646834210 26 0 details >
Area 6B place:neighbourhood way 426804713 22 0 details >
Area 5 place:neighbourhood way 233459609 22 0 details >
Area 5 place:neighbourhood way 233459609 22 0 details >
Area 6A place:neighbourhood way 233334316 22 0 details >
Area 6A place:neighbourhood way 233334316 22 0 details >
Hammer landuse:residential way 233459699 22 0 details >
Area 6 place:neighbourhood way 233459608 22 0 details >
Mabuhay place:neighbourhood way 426809861 22 0 details >
Old Cabuyao place:neighbourhood way 426804718 22 0 details >
Area 6B place:neighbourhood way 426804713 22 0 details >
Sauyo place:quarter relation 1751070 20 10 0 details >
Bagbag boundary:administrative relation 399346 20 10 0 details >
Talipapa place:quarter relation 1751071 20 10 0 details >
Holy Spirit boundary:administrative relation 1762722 20 10 0 details >
Fairview boundary:administrative relation 1783168 20 10 0 details >
Pasong Tamo place:quarter relation 1783172 20 10 0 details >
Sauyo place:quarter relation 1751070 20 10 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
2nd District boundary:administrative relation 1789796 14 7 0 details >
5th District boundary:administrative relation 2274282 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1116 place:postcode 5 0
1107 place:postcode way 23172081 5 0 details >
1107 place:postcode way 23172041 5 0 details >
1107 place:postcode way 23172517 5 0 details >
1107 place:postcode way 149265905 5 0 details >
1107 place:postcode way 129593185 5 0 details >
1107 place:postcode way 560954189 5 0 details >
1107 place:postcode way 165699882 5 0 details >
1107 place:postcode way 560954196 5 0 details >
1107 place:postcode way 560954199 5 0 details >
1107 place:postcode way 129593186 5 0 details >
1107 place:postcode way 560954203 5 0 details >
1107 place:postcode way 143007916 5 0 details >
1107 place:postcode way 23172265 5 0 details >
1107 place:postcode way 560954186 5 0 details >
1107 place:postcode way 23172156 5 0 details >
1107 place:postcode way 560954194 5 0 details >
1107 place:postcode way 560954191 5 0 details >
1107 place:postcode way 23172081 5 0 details >
1107 place:postcode way 23172243 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0