Data last updated:
2020/04/17 20:46 GMT

Mamburao

poi_place_town
Name
Mamburao (name)
マンブラオ (name:ja)
Typeplace:town
Last Updated2018-09-30 18:57
Admin Level15
RankVillage / Hamlet
Importance0.351497327609697
CoveragePoint
Centre Point13.2248292,120.5960338
OSMnode 198500671
Wikipedia Calculateden:Mamburao,_Occidental_Mindoro
Computed Postcode5103
Address Tags
Occidental Mindoro (state)
Extra Tags
42975 (population)
Q107488 (wikidata)

Address

Local name Type OSM Address rank Admin level Distance
Mamburao place:town node 198500671 16 0 details >
Mamburao boundary:administrative relation 6517240 12 6 0 details >
Occidental Mindoro place:state relation 1506320 8 4 0 details >
Mimaropa boundary:administrative relation 1552261 6 3 ~2 m details >
5103 place:postcode 5 0
Philippines place:country relation 443174 4 2 ~3 m details >
ph place:country_code 4 0

Parent Of

Administrative

Barangay 1 boundary:administrative relation 6525257 20 10 ~24 m details >
Barangay 2 boundary:administrative relation 6525258 20 10 ~160 m details >
Barangay 3 boundary:administrative relation 6525259 20 10 ~21 m details >
Barangay 4 boundary:administrative relation 6525260 20 10 ~144 m details >
Barangay 5 boundary:administrative relation 6525261 20 10 ~317 m details >
Barangay 6 boundary:administrative relation 6527698 20 10 ~401 m details >
Barangay 7 boundary:administrative relation 6527694 20 10 ~413 m details >
Barangay 8 boundary:administrative relation 6525694 20 10 ~21 m details >
Poyompon boundary:administrative relation 6527728 20 10 ~244 m details >
San Luis boundary:administrative relation 6526750 20 10 ~2.1 km details >
Tayamaan boundary:administrative relation 6525762 20 10 ~203 m details >