Data last updated:
2020/04/17 20:46 GMT

BDO

money_bank2
Name
Banco de Oro (alt_name)
BDO (name)
BDO Unibank (operator)
Typeamenity:bank
Last Updated2020-05-14 03:36
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6023856,120.9870804
OSMnode 3601537519
Computed Postcode1015
Address Tags
Manila (city)
1015 (postcode)
Claro M. Recto Avenue (street)
Nicanor Reyes (street:corner)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
BDO amenity:bank 29 0 details >
Claro M. Recto Avenue highway:primary way 402902177 26 0 details >
Pacopandana Executive Homes place:neighbourhood node 4271292606 22 0 details >
Residencias de Manila place:neighbourhood node 3734983814 22 0 details >
Quiapo place:suburb node 1080105342 20 0 details >
Sampaloc boundary:administrative relation 186448 16 8 0 details >
383 place:village node 4177432022 16 0 details >
384 place:village node 4177454213 16 0 details >
306 place:village node 4111666637 16 0 details >
391 place:village node 4178648210 16 0 details >
308 place:village node 4111666638 16 0 details >
394 place:village node 4177544750 16 0 details >
391 place:village node 4177544749 16 0 details >
307 place:village node 3739167012 16 0 details >
4th District boundary:administrative relation 3363081 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1015 place:postcode 5 0
1400 place:postcode node 4133296589 5 0 details >
1003 place:postcode way 566731413 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0